1 BEDROOM
Daily Rate
-> 16 Apr 12 - 15 Oct 12: 8,800 THB/Day
-> 16 Oct 12 - 15 Dec 12: 14,000 THB/Day
-> 16 Dec 12 - 15 Feb 13: 16,000 THB/Day
-> 16 Feb 13 - 15 APr 13: 13,200 THB/Day
Weekly Rate
-> 16 Apr 12 - 15 Oct 12: 52,800 THB/Week
-> 16 Oct 12 - 15 Dec 12: 60,500 THB/Week
-> 16 Dec 12 - 15 Feb 13: 77,000 THB/Week
-> 16 Feb 13 - 15 APr 13: 60,500 THB/Week
2/3 BEDROOMS
Daily Rate
-> 16 Apr 12 - 15 Oct 12: 11,000 THB/Day
-> 16 Oct 12 - 15 Dec 12: 16,500 THB/Day
-> 16 Dec 12 - 15 Feb 13: 19,800 THB/Day
-> 16 Feb 13 - 15 APr 13: 16,500 THB/Day
Weekly Rate
-> 16 Apr 12 - 15 Oct 12: 66,000 THB/Week
-> 16 Oct 12 - 15 Dec 12: 82,500 THB/Week
-> 16 Dec 12 - 15 Feb 13: 99,000 THB/Week
-> 16 Feb 13 - 15 APr 13: 82,500 THB/Week
Monthly Rate
-> 16 Apr 12 - 15 Oct 12: 143,000 THB/Month
-> 16 Oct 12 - 15 Dec 12: 154,000 THB/Month
-> 16 Dec 12 - 15 Feb 13: 176,000 THB/Month
-> 16 Feb 13 - 15 APr 13: 154,500 THB/Month
3-5 Months Rate
-> 143,000 THB/Month
6-12 Months Rate
-> 132,000 THB/Month
This is a beautiful low density, residential community, located in a prime location of Chalong.
Each villa has been specified to incorporate high quality furnishing including superior local and imported materials.
In keeping with luxurious ambiance, each villa includes its own unique elements, in contemporary style that retains key elements of traditional Thai and Oriental architecture.
Each of eight villas is designed for approximately 325 sqm of internal space and sits on its own plot of land. Each villa consists of 3 bedrooms, 2 en-suite bathrooms, 1 separate toilet, an open plan living- & dinning area and an open plan fully fitted western style kitchen.
Outside, there are private swimming pool, jacuzzi, sala and car park.
This property is also for sale. For more information, please visit:
http://www.phuket-tropical-realestate.com/property-details/?id=113166
http://www.phuket-tropical-realestate.com/property-details/?id=113283
Chalong, Phuket